Slip List
Review, confirm AMOUNT, and register to construction budget.
Upload MYOB Data File
Drag & drop or click to select (.xlsx, .xls, .csv)
Total Slips
135
SC: 11 / ID: 124
Confirmed
135
To be Confirmed
0
Registered
135 / 135
Edited
7
Click any cell to edit. Edited cells show a marker.
| Check | Slip No. | Category | Group | Rev. | WBS | Status | AMOUNT | Closed | Open | Order | Quote | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID-0054 | ID | S50809 | A0 | 41C12000000 | REG | 34,020,000 | 34,020,000 | 0 | 0 | 34,020,000 | 0 | ||
| SC-0009 | SC | S513 | A0 | 41C01000000 | REG | 818,000,000 | 294,200,000 | 161,325,000 | 0 | 818,000,000 | -362,475,000 | ||
| ID-0021 | ID | S50102 | A0 | 41A00000000 | REG | 22,500,000 | 22,500,000 | 0 | 0 | 22,500,000 | 0 | ||
| ID-0055 | ID | S50810 | A0 | 41C02000000 | REG | 43,382,000 | 43,382,000 | 0 | 0 | 43,382,000 | 0 | ||
| UG-0001 | ID | UG_S40701A0 | 43000000000 | REG | 56,000,000 | 56,000,000 | 0 | 0 | 56,000,000 | 0 | |||
| ID-0039 | ID | S50704 | A0 | 41C12000000 | REG | 2,275,000 | 2,275,000 | 0 | 0 | 2,275,000 | 0 | ||
| SC-0010 | SC | S515 | A1 | 41A20000000 | REG | 433,610,650 | 0 | 349,077,850 | 0 | 433,610,650 | -84,532,800 | ||
| ID-0064 | ID | S50906 | A0 | 41C02000000 | REG | 45,600,000 | 45,600,000 | 0 | 0 | 45,600,000 | 0 | ||
| ID-0009 | ID | G50914 | A0 | 41A00000000 | REG | 1,400,000 | 1,400,000 | 0 | 0 | 1,400,000 | 0 | ||
| ID-0071 | ID | S51003 | A0 | 41C12000000 | REG | 1,916,000 | 1,916,000 | 0 | 0 | 1,916,000 | 0 | ||
| ID-0104 | ID | S60101 | A0 | 41C12000000 | REG | 1,472,000 | 0 | 1,472,000 | 0 | 1,472,000 | 0 | ||
| ID-0047 | ID | S50802 | A0 | 41C02000000 | REG | 5,535,700 | 5,535,700 | 0 | 0 | 5,535,700 | 0 | ||
| ID-0056 | ID | S50811 | A0 | 41C12000000 | REG | 15,326,000 | 15,326,000 | 0 | 0 | 15,326,000 | 0 | ||
| ID-0089 | ID | S51107 | A0 | 41C02000000 | REG | 59,000,000 | 0 | 59,000,000 | 0 | 59,000,000 | 0 | ||
| ID-0105 | ID | S60103 | A0 | 41C11000000 | REG | 6,022,400 | 0 | 6,022,400 | 0 | 6,022,400 | 0 | ||
| ID-0022 | ID | S50103 | A0 | 41C12000000 | REG | 1,405,000 | 1,405,000 | 0 | 0 | 1,405,000 | 0 | ||
| ID-0010 | ID | PJBTL3 | 71 | 41A30000000 | REG | 817,960 | 817,960 | 0 | 0 | 817,960 | 0 | ||
| ID-0061 | ID | S50903 | A0 | 41C02000000 | REG | 5,200,000 | 5,200,000 | 0 | 0 | 5,200,000 | 0 | ||
| ID-0106 | ID | S60106 | A0 | 41C11000000 | REG | 550,000 | 0 | 550,000 | 0 | 550,000 | 0 | ||
| ID-0093 | ID | S51112 | A0 | 41C12000000 | REG | 2,325,000 | 2,325,000 | 0 | 0 | 2,325,000 | 0 | ||
| ID-0057 | ID | S50812 | A0 | 41C12000000 | REG | 74,000,000 | 74,000,000 | 0 | 0 | 74,000,000 | 0 | ||
| ID-0015 | ID | S40801 | A1 | 43000000000 | REG | 293,732,708 | 0 | 293,732,708 | 0 | 293,732,708 | 0 | ||
| ID-0011 | ID | PJBTL4 | 87 | 41B00000000 | REG | 3,905,544 | 3,905,544 | 0 | 0 | 3,905,544 | 0 | ||
| ID-0072 | ID | S51004 | A0 | 41C12000000 | REG | 4,490,000 | 4,490,000 | 0 | 0 | 4,490,000 | 0 | ||
| ID-0114 | ID | S51207 | A0 | 41C14000000 | REG | 29,381,410 | 0 | 0 | 29,381,410 | 29,381,410 | 0 | ||
| ID-0044 | ID | S50709 | A0 | 41C12000000 | REG | 5,360,000 | 5,360,000 | 0 | 0 | 5,360,000 | 0 | ||
| ID-0058 | ID | S50813 | A0 | 41C12000000 | REG | 1,807,500 | 1,807,500 | 0 | 0 | 1,807,500 | 0 | ||
| ID-0002 | ID | G41103 | A0 | 41A00000000 | REG | 294,000 | 294,000 | 0 | 0 | 294,000 | 0 | ||
| ID-0115 | ID | S51210 | A0 | 41C20000000 | REG | 600,000 | 0 | 600,000 | 0 | 600,000 | 0 | ||
| ID-0120 | ID | S60121 | A0 | 41C12000000 | REG | 2,600,000 | 0 | 2,600,000 | 0 | 2,600,000 | 0 | ||
| SC-0001 | SC | S404 | A1 | 43000000000 | REG | 12,650,000,000 | 1,897,500,000 | 7,126,440,909 | 0 | 12,650,000,000 | -3,626,059,091 | ||
| ID-0023 | ID | S50104 | A0 | 41C12000000 | REG | 2,600,000 | 2,600,000 | 0 | 0 | 2,600,000 | 0 | ||
| ID-0116 | ID | S60102 | A0 | 41C20000000 | REG | 2,400,000 | 0 | 2,400,000 | 0 | 2,400,000 | 0 | ||
| ID-0065 | ID | S50907 | A1 | 41C12000000 | REG | 8,658,000 | 8,658,000 | 0 | 0 | 8,658,000 | 0 | ||
| ID-0059 | ID | S50901 | A0 | 41C11000000 | REG | 10,570,000 | 10,570,000 | 0 | 0 | 10,570,000 | 0 | ||
| ID-0040 | ID | S50705 | A0 | 41C11000000 | REG | 10,410,000 | 10,410,000 | 0 | 0 | 10,410,000 | 0 | ||
| ID-0117 | ID | S60110 | A0 | 41C20000000 | REG | 3,600,000 | 0 | 3,600,000 | 0 | 3,600,000 | 0 | ||
| ID-0036 | ID | S50701 | A0 | 41C12000000 | REG | 4,530,000 | 4,530,000 | 0 | 0 | 4,530,000 | 0 | ||
| ID-0012 | ID | S40401 | A0 | 41C12000000 | REG | 30,461,000 | 30,461,000 | 0 | 0 | 30,461,000 | 0 | ||
| ID-0073 | ID | S51005 | A0 | 41C12000000 | REG | 8,465,000 | 8,465,000 | 0 | 0 | 8,465,000 | 0 | ||
| ID-0118 | ID | S60114 | A0 | 41C12000000 | REG | 2,687,000 | 0 | 2,687,000 | 0 | 2,687,000 | 0 | ||
| SC-0002 | SC | S405 | A1 | 41A00000000 | REG | 1,869,707,585 | 1,869,707,585 | 0 | 0 | 1,869,707,585 | 0 | ||
| ID-0060 | ID | S50902 | A0 | 41C12000000 | REG | 13,920,000 | 13,920,000 | 0 | 0 | 13,920,000 | 0 | ||
| ID-0048 | ID | S50803 | A0 | 41C12000000 | REG | 2,267,400 | 2,267,400 | 0 | 0 | 2,267,400 | 0 | ||
| ID-0119 | ID | S60119 | A0 | 41C11000000 | REG | 12,840,000 | 0 | 12,840,000 | 0 | 12,840,000 | 0 | ||
| ID-0016 | ID | S40802 | A0 | 41C12000000 | REG | 9,640,000 | 9,640,000 | 0 | 0 | 9,640,000 | 0 | ||
| ID-0024 | ID | S50501 | A0 | 41C11000000 | REG | 1,901,000 | 1,901,000 | 0 | 0 | 1,901,000 | 0 | ||
| ID-0045 | ID | S50710 | A0 | 41C02000000 | REG | 24,328,000 | 24,328,000 | 0 | 0 | 24,328,000 | 0 | ||
| SC-0008 | SC | S512 | A0 | 43000000000 | REG | 7,146,032,457 | 714,603,246 | 0 | 0 | 7,146,032,457 | -6,431,429,211 | ||
| ID-0121 | ID | S60123 | A0 | 41C12000000 | REG | 2,414,000 | 0 | 2,414,000 | 0 | 2,414,000 | 0 | ||
| ID-0074 | ID | S51006 | A0 | 41B00000000 | REG | 107,918,840 | 107,918,840 | 0 | 0 | 107,918,840 | 0 | ||
| ID-0066 | ID | S50908 | A0 | 41C02000000 | REG | 31,774,000 | 31,774,000 | 0 | 0 | 31,774,000 | 0 | ||
| ID-0049 | ID | S50804 | A0 | 41C12000000 | REG | 15,014,000 | 15,014,000 | 0 | 0 | 15,014,000 | 0 | ||
| ID-0090 | ID | S51109 | A0 | 41C12000000 | REG | 1,875,500 | 1,875,500 | 0 | 0 | 1,875,500 | 0 | ||
| ID-0025 | ID | S50502 | A0 | 41C11000000 | REG | 10,100,000 | 10,100,000 | 0 | 0 | 10,100,000 | 0 | ||
| ID-0062 | ID | S50904 | A0 | 41C12000000 | REG | 59,351,200 | 59,351,200 | 0 | 0 | 59,351,200 | 0 | ||
| ID-0109 | ID | S60116 | A0 | 41C11000000 | REG | 2,750,000 | 0 | 2,750,000 | 0 | 2,750,000 | 0 | ||
| ID-0017 | ID | S41201 | A0 | 41C12000000 | REG | 7,000,000 | 7,000,000 | 0 | 0 | 7,000,000 | 0 | ||
| ID-0075 | ID | S51007 | A1 | 41C02000000 | REG | 11,900,000 | 11,900,000 | 0 | 0 | 11,900,000 | 0 | ||
| ID-0107 | ID | S60112 | A0 | 41C12000000 | REG | 950,000 | 0 | 950,000 | 0 | 950,000 | 0 | ||
| ID-0041 | ID | S50706 | A0 | 41C12000000 | REG | 2,080,000 | 2,080,000 | 0 | 0 | 2,080,000 | 0 | ||
| ID-0122 | ID | S60124 | A0 | 41C12000000 | REG | 170,600 | 0 | 170,600 | 0 | 170,600 | 0 | ||
| ID-0076 | ID | S51008 | A1 | 41C02000000 | REG | 14,629,000 | 14,629,000 | 0 | 0 | 14,629,000 | 0 | ||
| ID-0067 | ID | S50909 | A0 | 41C12000000 | REG | 2,375,000 | 2,375,000 | 0 | 0 | 2,375,000 | 0 | ||
| ID-0050 | ID | S50805 | A0 | 41C12000000 | REG | 90,000,000 | 90,000,000 | 0 | 0 | 90,000,000 | 0 | ||
| ID-0037 | ID | S50702 | A1 | 41C02000000 | REG | 47,840,000 | 27,020,000 | 0 | 0 | 47,840,000 | -20,820,000 | ||
| ID-0026 | ID | S50503 | A0 | 41C12000000 | REG | 10,230,000 | 10,230,000 | 0 | 0 | 10,230,000 | 0 | ||
| ID-0013 | ID | S40501 | A1 | 45110000000 | REG | 3,495,485,643 | 1,625,115,625 | 1,870,370,018 | 0 | 3,495,485,643 | 0 | ||
| ID-0094 | ID | S51201 | A0 | 41C12000000 | REG | 405,000 | 405,000 | 0 | 0 | 405,000 | 0 | ||
| ID-0018 | ID | S41202 | A0 | 41C11000000 | REG | 3,355,372 | 3,355,372 | 0 | 0 | 3,355,372 | 0 | ||
| ID-0077 | ID | S51010 | A0 | 41C20000000 | REG | 350,000 | 350,000 | 0 | 0 | 350,000 | 0 | ||
| SC-0005 | SC | S508 | A0 | 44000000000 | REG | 21,400,000,000 | 2,140,000,000 | 627,989,011 | 0 | 21,400,000,000 | -18,632,010,989 | ||
| ID-0003 | ID | G41202 | A0 | 41C02000000 | REG | 13,000,000 | 13,000,000 | 0 | 0 | 13,000,000 | 0 | ||
| ID-0123 | ID | S60204 | A0 | 41C12000000 | REG | 3,250,000 | 0 | 0 | 3,250,000 | 3,250,000 | 0 | ||
| ID-0027 | ID | S50505 | A0 | 41C11000000 | REG | 830,000 | 830,000 | 0 | 0 | 830,000 | 0 | ||
| ID-0068 | ID | S50910 | A0 | 41C12000000 | REG | 2,589,000 | 2,589,000 | 0 | 0 | 2,589,000 | 0 | ||
| ID-0042 | ID | S50707 | A0 | 41A20000000 | REG | 24,803,400 | 24,803,400 | 0 | 0 | 24,803,400 | 0 | ||
| ID-0091 | ID | S51110 | A0 | 41C12000000 | REG | 141,567,500 | 141,567,500 | 0 | 0 | 141,567,500 | 0 | ||
| ID-0078 | ID | S51011 | A0 | 41A20000000 | REG | 12,665,000 | 12,665,000 | 0 | 0 | 12,665,000 | 0 | ||
| ID-0051 | ID | S50806 | A0 | 41C02000000 | REG | 16,600,000 | 16,600,000 | 0 | 0 | 16,600,000 | 0 | ||
| ID-0063 | ID | S50905 | A0 | 41C12000000 | REG | 14,115,500 | 14,115,500 | 0 | 0 | 14,115,500 | 0 | ||
| ID-0028 | ID | S50506 | A0 | 41A20000000 | REG | 117,500,000 | 117,500,000 | 0 | 0 | 117,500,000 | 0 | ||
| ID-0019 | ID | S41203 | A0 | 41C11000000 | REG | 21,677,500 | 21,677,500 | 0 | 0 | 21,677,500 | 0 | ||
| ID-0095 | ID | S51202 | A0 | 41C11000000 | REG | 5,354,000 | 5,354,000 | 0 | 0 | 5,354,000 | 0 | ||
| ID-0124 | ID | S60209 | A0 | 41B00000000 | REG | 40,830,000 | 0 | 40,830,000 | 0 | 40,830,000 | 0 | ||
| ID-0079 | ID | S51012 | A0 | 41A20000000 | REG | 130,462,978 | 130,462,978 | 0 | 0 | 130,462,978 | 0 | ||
| ID-0001 | ID | G40804 | A0 | 41C02000000 | REG | 1,035,000 | 1,035,000 | 0 | 0 | 1,035,000 | 0 | ||
| ID-0110 | ID | S60120 | A0 | 41C11000000 | REG | 2,800,000 | 0 | 2,800,000 | 0 | 2,800,000 | 0 | ||
| SC-0006 | SC | S510 | A0 | 41A50000000 | REG | 467,243,344 | 422,291,673 | 0 | 0 | 467,243,344 | -44,951,671 | ||
| ID-0080 | ID | S51013 | A0 | 41C12000000 | REG | 19,680,000 | 19,680,000 | 0 | 0 | 19,680,000 | 0 | ||
| ID-0014 | ID | S40701 | A2 | 41C13000000 | REG | 522,515,279 | 369,547,500 | 0 | 0 | 522,515,279 | -152,967,779 | ||
| ID-0038 | ID | S50703 | A0 | 41C11000000 | REG | 1,647,500 | 1,647,500 | 0 | 0 | 1,647,500 | 0 | ||
| ID-0043 | ID | S50708 | A0 | 41C12000000 | REG | 8,990,000 | 8,990,000 | 0 | 0 | 8,990,000 | 0 | ||
| ID-0020 | ID | S50101 | A0 | 41A20000000 | REG | 13,455,000 | 13,455,000 | 0 | 0 | 13,455,000 | 0 | ||
| ID-0029 | ID | S50507 | A0 | 41A20000000 | REG | 227,000,000 | 227,000,000 | 0 | 0 | 227,000,000 | 0 | ||
| ID-0046 | ID | S50801 | A0 | 41A20000000 | REG | 9,100,000 | 9,100,000 | 0 | 0 | 9,100,000 | 0 | ||
| ID-0052 | ID | S50807 | A0 | 41A20000000 | REG | 14,055,000 | 14,055,000 | 0 | 0 | 14,055,000 | 0 | ||
| ID-0069 | ID | S51001 | A0 | 41C12000000 | REG | 4,708,500 | 4,708,500 | 0 | 0 | 4,708,500 | 0 | ||
| ID-0081 | ID | S51014 | A0 | 41C12000000 | REG | 364,000 | 364,000 | 0 | 0 | 364,000 | 0 | ||
| ID-0092 | ID | S51111 | A0 | 41C11000000 | REG | 4,160,000 | 4,160,000 | 0 | 0 | 4,160,000 | 0 | ||
| ID-0096 | ID | S51203 | A0 | 41C12000000 | REG | 1,987,500 | 1,987,500 | 0 | 0 | 1,987,500 | 0 | ||
| ID-0070 | ID | S51002 | A0 | 41C02000000 | REG | 9,800,000 | 9,800,000 | 0 | 0 | 9,800,000 | 0 | ||
| SC-0003 | SC | S506 | A0 | 43000000000 | REG | 3,659,000,000 | 365,900,000 | 0 | 0 | 3,659,000,000 | -3,293,100,000 | ||
| ID-0108 | ID | S60115 | A0 | 41C11000000 | REG | 6,802,000 | 0 | 6,802,000 | 0 | 6,802,000 | 0 | ||
| ID-0004 | ID | G50608 | A0 | 41C12000000 | REG | 625,800 | 625,800 | 0 | 0 | 625,800 | 0 | ||
| ID-0082 | ID | S51015 | A1 | 41C02000000 | REG | 10,543,500 | 10,543,500 | 0 | 0 | 10,543,500 | 0 | ||
| ID-0097 | ID | S51204 | A0 | 41C12000000 | REG | 19,956,384 | 0 | 19,956,384 | 0 | 19,956,384 | 0 | ||
| ID-0030 | ID | S50601 | A0 | 41C11000000 | REG | 4,050,000 | 4,050,000 | 0 | 0 | 4,050,000 | 0 | ||
| SC-0007 | SC | S511 | A0 | 43000000000 | REG | 6,120,734,800 | 918,110,220 | 0 | 0 | 6,120,734,800 | -5,202,624,580 | ||
| ID-0005 | ID | G50706 | A0 | 41A00000000 | REG | 1,400,000 | 1,400,000 | 0 | 0 | 1,400,000 | 0 | ||
| ID-0031 | ID | S50602 | A0 | 41A20000000 | REG | 150,838,000 | 150,838,000 | 0 | 0 | 150,838,000 | 0 | ||
| ID-0098 | ID | S51205 | A0 | 41C21000000 | REG | 168,056,065 | 168,056,065 | 0 | 0 | 168,056,065 | 0 | ||
| ID-0083 | ID | S51101 | A0 | 41C12000000 | REG | 6,571,500 | 6,571,500 | 0 | 0 | 6,571,500 | 0 | ||
| ID-0111 | ID | SPLN65 | 13 | 41B00000000 | REG | 12,001,263 | 8,095,719 | 3,905,544 | 0 | 12,001,263 | 0 | ||
| ID-0032 | ID | S50603 | A0 | 41A20000000 | REG | 67,275,000 | 67,275,000 | 0 | 0 | 67,275,000 | 0 | ||
| ID-0099 | ID | S51206 | A0 | 41C12000000 | REG | 1,961,000 | 1,961,000 | 0 | 0 | 1,961,000 | 0 | ||
| ID-0084 | ID | S51102 | A0 | 41C12000000 | REG | 16,657,000 | 16,657,000 | 0 | 0 | 16,657,000 | 0 | ||
| ID-0006 | ID | G50709 | A0 | 41A00000000 | REG | 2,900,000 | 2,900,000 | 0 | 0 | 2,900,000 | 0 | ||
| ID-0033 | ID | S50604 | A0 | 41C12000000 | REG | 29,450,000 | 29,450,000 | 0 | 0 | 29,450,000 | 0 | ||
| ID-0112 | ID | SPLN71 | 26 | 41A30000000 | REG | 3,841,651 | 2,431,231 | 1,410,420 | 0 | 3,841,651 | 0 | ||
| ID-0085 | ID | S51103 | A0 | 41C12000000 | REG | 2,493,999 | 2,493,000 | 0 | 0 | 2,493,999 | -999 | ||
| ID-0100 | ID | S51208 | A0 | 41C12000000 | REG | 2,070,600 | 2,070,600 | 0 | 0 | 2,070,600 | 0 | ||
| ID-0034 | ID | S50605 | A0 | 41A20000000 | REG | 1,840,000 | 1,840,000 | 0 | 0 | 1,840,000 | 0 | ||
| ID-0007 | ID | G50802 | A0 | 41C12000000 | REG | 1,399,000 | 1,399,000 | 0 | 0 | 1,399,000 | 0 | ||
| ID-0086 | ID | S51104 | A0 | 41C12000000 | REG | 6,697,284 | 6,697,284 | 0 | 0 | 6,697,284 | 0 | ||
| ID-0101 | ID | S51209 | A0 | 41C12000000 | REG | 3,488,880 | 0 | 3,488,880 | 0 | 3,488,880 | 0 | ||
| ID-0035 | ID | S50606 | A0 | 41C12000000 | REG | 1,124,500 | 1,124,500 | 0 | 0 | 1,124,500 | 0 | ||
| ID-0053 | ID | S50808 | A0 | 41C12000000 | REG | 40,100,000 | 0 | 0 | 0 | 40,100,000 | -40,100,000 | ||
| ID-0102 | ID | S51212 | A1 | 41C12000000 | REG | 7,850,000 | 0 | 7,850,000 | 0 | 7,850,000 | 0 | ||
| ID-0087 | ID | S51105 | A1 | 41C02000000 | REG | 10,858,000 | 10,858,000 | 0 | 0 | 10,858,000 | 0 | ||
| ID-0008 | ID | G50903 | A0 | 41C11000000 | REG | 7,399,900 | 7,399,900 | 0 | 0 | 7,399,900 | 0 | ||
| SC-0004 | SC | S507 | A0 | 45100000000 | REG | 29,500,000,000 | 4,425,000,000 | 1,900,562,528 | 1,735,882,156 | 29,500,000,000 | -21,438,555,316 | ||
| ID-0088 | ID | S51106 | A0 | 41C02000000 | REG | 61,500,000 | 61,500,000 | 0 | 0 | 61,500,000 | 0 | ||
| ID-0103 | ID | S51214 | A0 | 41C12000000 | REG | 20,400,000 | 0 | 20,400,000 | 0 | 20,400,000 | 0 | ||
| UG-0002 | SC | S514A0LQ | 41A50000000 | REG | 42,741,687 | 0 | 0 | 42,741,687 | 0 | 42,741,687 |
Showing 135 of 135 slipsTotal AMOUNT: 90,951,928,283 IDR